Size Guide
All our pieces are made on premium blanks. Find your fit before you order.
How to measure yourself
- Chest: Measure under your arms around the fullest part of your chest, keeping the tape level.
- Body length: Measure from the top of your shoulder straight down to where you'd like the hem to fall.
Most of our ice-dye pieces are unisex. If you prefer a relaxed or oversized look, size up one.
Unisex Heavyweight Tee — 1717— Comfort Colors
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| S | 34–36 | 28 |
| M | 38–40 | 29 |
| L | 42–44 | 30 |
| XL | 46–48 | 31 |
| 2XL | 50–52 | 32 |
| 3XL | 54–56 | 33 |
Measurements are approximate and taken flat. We recommend sizing up for a relaxed fit.
Unisex Crewneck Sweatshirt — 1566— Comfort Colors
| Size | Chest (in) | Body Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 40 | 26 | 33 |
| M | 43 | 27 | 34 |
| L | 46 | 28 | 35 |
| XL | 49 | 29 | 36 |
| 2XL | 52 | 30 | 37 |
| 3XL | 55 | 31 | 38 |
Measurements are approximate and taken flat. We recommend sizing up for a relaxed fit.
Unisex Hoodie — 1467— Comfort Colors
| Size | Chest (in) | Body Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 44 | 27 | 34 |
| M | 47 | 28 | 35 |
| L | 50 | 29 | 36 |
| XL | 53 | 30 | 37 |
| 2XL | 56 | 31 | 38 |
| 3XL | 59 | 32 | 39 |
Measurements are approximate and taken flat. We recommend sizing up for a relaxed fit.
Unisex Jersey Tee — 3001— Bella Canvas
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 31 | 27 |
| S | 34 | 28 |
| M | 37 | 29 |
| L | 40 | 30 |
| XL | 43 | 31 |
| 2XL | 46 | 32 |
| 3XL | 49 | 33 |
Measurements are approximate and taken flat. We recommend sizing up for a relaxed fit.
Unisex Heavy Blend Hoodie — 18500— Gildan
| Size | Chest (in) | Body Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 40 | 27 | 33 |
| M | 44 | 28 | 34 |
| L | 48 | 29 | 35 |
| XL | 52 | 30 | 36 |
| 2XL | 56 | 31 | 37 |
| 3XL | 60 | 32 | 38 |
| 5XL | 68 | 34 | 40 |
Measurements are approximate and taken flat. We recommend sizing up for a relaxed fit.
Toddler / Youth Tee— Rabbit Skins
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| 2T | 21 | 14 |
| 3T | 22 | 15 |
| 4T | 23 | 16 |
| 5/6 | 25 | 17.5 |
Measurements are approximate and taken flat. We recommend sizing up for a relaxed fit.
Not sure what size you need? Send us a message on the Contact page and we'll help you find the right fit.
